
![]()
Specifications :
| Size | S | M | L | XL |
| Paragliding use | Yes | Yes | Yes | Yes |
| Paramotoring use | Yes | Yes | Yes | Yes |
| cells | 42 | 42 | 42 | 42 |
| Flat surface area | 23 m2 | 26 m2 | 28 m2 | 31.00 m2 |
| Span | 10,5 m | 11 m | 11.7 m | 12,4 m |
| Aspect ratio | 4,79 | 4,65 | 4,88 | 4,96 |
| Cord | 2.30 m | 2.36 m | 2.39 m | 2.5 m |
| Minimum in-flight weight | 60.00 kg | 70.00 kg | 90.00 kg | 110.00 kg |
| Maximum in-flight weight | 80.00 kg | 95.00 kg | 120.00 kg | 150.00 kg |
| Maximum extended weight | 113.00 kg | 130.00 kg | 150.00 kg | 180.00 kg |
| Glider weight | 5 kg | 5,2 kg | 5,4 kg | 5,6 kg |
| Sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
| Trims-on speed | 39.00 km/h | 39.00 km/h | 39.00 km/h | 39.00 km/h |
| Trims-off speed | 53.00 km/h | 53.00 km/h | 53.00 km/h | 53.00 km/h |
| Upper surface cloth | Dominicotex enduit | Dominicotex enduit | Dominicotex enduit | Dominicotex enduit |
| Cloth identification code | ||||
| Upper surface cloth weight | 40.00 g/m2 | 40.00 g/m2 | 40.00 g/m2 | 40.00 g/m2 |
| Lower surface cloth | Dominicotex enduit | Dominicotex enduit | Dominicotex enduit | Dominicotex enduit |
| Cloth identification code | ||||
| Lower surface cloth weight | 35.00 g/m2 | 35.00 g/m2 | 35.00 g/m2 | 35.00 g/m2 |
| Upper lines | Aramide 160 | Aramide 160 | Aramide 160 | Aramide 160 |
| Lower lines | Aramide 240 | Aramide 240 | Aramide 240 | Aramide 240 |
| EN homologation | EN B (Click here to see the test...) |
EN A (Click here to see the test...) |
EN A (Click here to see the test...) |
EN B (Click here to see the test...) |
| Notes | ||||
| Price | 2850.00€ | 2850.00€ | 2850.00€ | 2850.00€ |
| < Prev | Next > |
|---|

